<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FUTURE GAS PRICES</title>
	<atom:link href="http://futuregasprices.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://futuregasprices.com</link>
	<description>Gas Prices   World gas prices</description>
	<lastBuildDate>Tue, 10 Jan 2012 07:35:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HIGH GAS PRICES</title>
		<link>http://futuregasprices.com/?p=44</link>
		<comments>http://futuregasprices.com/?p=44#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:18:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[High Gas Prices]]></category>

		<guid isPermaLink="false">http://futuregasprices.com/?p=44</guid>
		<description><![CDATA[The cause for High Gas Prices is the result of Supply and Demand,Euro and U.S Dollar about to collapse and Corporations Competing for the same Resources.High Gas Prices are also from tension in the middle east. Iran threatens to shut Strait of Hormuz. A third of all Shipped oil passes through the Four mile wide [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The cause for High Gas Prices is the result of Supply and Demand,Euro and U.S Dollar about to collapse and Corporations Competing for the same Resources.High Gas Prices are also from tension in the middle east. Iran threatens to shut Strait of Hormuz. A third of all Shipped oil passes through the Four mile wide water. Most of the middle east Crude oil from Iran,Saudi Arabia the United Arab Emirates,Kuwait and Iraq is Transported through- Strait of Hormuz. High Gas Prices will effect everyone around the world. With a war Gearing up with Iran Strait is the Worlds most important oil shipping lane.<br />
</strong></p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffuturegasprices.com%2F%3Fp%3D44&amp;title=HIGH%20GAS%20PRICES" id="wpa2a_2"><img src="http://futuregasprices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://futuregasprices.com/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil rises near $97 a barrel; US gas prices fall</title>
		<link>http://futuregasprices.com/?p=33</link>
		<comments>http://futuregasprices.com/?p=33#comments</comments>
		<pubDate>Sat, 26 Nov 2011 10:42:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[current gas prices]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[petro]]></category>

		<guid isPermaLink="false">http://futuregasprices.com/?p=33</guid>
		<description><![CDATA[The average price for a gallon of gas has fallen to $3.31 from $3.38 in just a week]]></description>
			<content:encoded><![CDATA[<p><a href="http://futuregasprices.com/?attachment_id=37" rel="attachment wp-att-37"><img class="size-full wp-image-37 alignnone" title="future gas prices" src="http://futuregasprices.com/wp-content/uploads/2011/11/gas1.jpg" alt="&quot;future gas prices&quot; gas prices&quot; oil prices&quot;oil&quot; gas &quot;" width="194" height="134" /></a></p>
<p>The average price for a gallon of gas has fallen to $3.31 from $3.38 in just a week</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffuturegasprices.com%2F%3Fp%3D33&amp;title=Oil%20rises%20near%20%2497%20a%20barrel%3B%20US%20gas%20prices%20fall" id="wpa2a_4"><img src="http://futuregasprices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://futuregasprices.com/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices</title>
		<link>http://futuregasprices.com/?p=30</link>
		<comments>http://futuregasprices.com/?p=30#comments</comments>
		<pubDate>Sat, 19 Nov 2011 02:59:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benchmark crude]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil price]]></category>

		<guid isPermaLink="false">http://futuregasprices.com/?p=30</guid>
		<description><![CDATA[Gas prices fall by a penny to $3.39 per Gallon.Oil price falls 4 percent to $99 a barrel. Benchmark Crude fell $3.77 at $98.82 a barrel]]></description>
			<content:encoded><![CDATA[<p>Gas prices fall by a penny to $3.39 per Gallon.Oil price falls 4 percent to $99 a barrel.<br />
Benchmark Crude fell $3.77 at $98.82 a barrel</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffuturegasprices.com%2F%3Fp%3D30&amp;title=Oil%20Prices" id="wpa2a_6"><img src="http://futuregasprices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://futuregasprices.com/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices are Going Up</title>
		<link>http://futuregasprices.com/?p=27</link>
		<comments>http://futuregasprices.com/?p=27#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:49:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://futuregasprices.com/?p=27</guid>
		<description><![CDATA[Gas Prices for the holiday will reach a high. For regular gas will hit a average of $3.37 a Gallon.Drivers will spend $490 billion by the end of the year. Oil is Hitting $100/barrel]]></description>
			<content:encoded><![CDATA[<p>Gas Prices for the holiday will reach a high. For regular gas will hit a average of $3.37 a Gallon.Drivers will spend $490 billion by the end of the year. Oil is Hitting $100/barrel</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffuturegasprices.com%2F%3Fp%3D27&amp;title=Gas%20Prices%20are%20Going%20Up" id="wpa2a_8"><img src="http://futuregasprices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://futuregasprices.com/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE GAS CARD</title>
		<link>http://futuregasprices.com/?p=22</link>
		<comments>http://futuregasprices.com/?p=22#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:15:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$500 gas card]]></category>
		<category><![CDATA[free gas]]></category>
		<category><![CDATA[free gas card]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://futuregasprices.com/?p=22</guid>
		<description><![CDATA[Get your Free Gas Card now.]]></description>
			<content:encoded><![CDATA[<p><a href='http://tracking.eijoa.com/click.track?CID=157297&#038;AFID=191109&#038;ADID=496254&#038;SID=&#038;email='><img src='http://tracking.gajmp.com/impression.track?CID=157297&#038;AFID=191109&#038;ADID=496254&#038;SID=' border='0' /></a><br />
Get your Free Gas Card now.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffuturegasprices.com%2F%3Fp%3D22&amp;title=FREE%20GAS%20CARD" id="wpa2a_10"><img src="http://futuregasprices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://futuregasprices.com/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas to $7 by 2012</title>
		<link>http://futuregasprices.com/?p=20</link>
		<comments>http://futuregasprices.com/?p=20#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:26:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[natural gas futures prices]]></category>

		<guid isPermaLink="false">http://futuregasprices.com/?p=20</guid>
		<description><![CDATA[Gas experts are saying that Gas will hit $7 by 2012. With hyper inflation coming that price will send the average person into a Financial Crisis.]]></description>
			<content:encoded><![CDATA[<p>Gas experts are saying that Gas will hit $7 by 2012. With hyper inflation coming that price will send the average person into a Financial Crisis.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffuturegasprices.com%2F%3Fp%3D20&amp;title=Gas%20to%20%247%20by%202012" id="wpa2a_12"><img src="http://futuregasprices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://futuregasprices.com/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HISTORICAL GAS PRICES</title>
		<link>http://futuregasprices.com/?p=17</link>
		<comments>http://futuregasprices.com/?p=17#comments</comments>
		<pubDate>Fri, 03 Jun 2011 01:54:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://futuregasprices.com/?p=17</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="390" src="http://www.youtube.com/embed/JrKfP34xi1E" frameborder="0" allowfullscreen></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffuturegasprices.com%2F%3Fp%3D17&amp;title=HISTORICAL%20GAS%20PRICES" id="wpa2a_14"><img src="http://futuregasprices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://futuregasprices.com/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://futuregasprices.com/?p=8</link>
		<comments>http://futuregasprices.com/?p=8#comments</comments>
		<pubDate>Thu, 03 Mar 2011 11:14:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://futuregasprices.com/?p=8</guid>
		<description><![CDATA[Oil will hit over $ 200 barrel = $7 &#8211; $8 gallon]]></description>
			<content:encoded><![CDATA[<p>Oil will hit over $ 200 barrel = $7 &#8211; $8  gallon</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffuturegasprices.com%2F%3Fp%3D8&amp;title=" id="wpa2a_16"><img src="http://futuregasprices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://futuregasprices.com/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://futuregasprices.com/?p=5</link>
		<comments>http://futuregasprices.com/?p=5#comments</comments>
		<pubDate>Thu, 03 Mar 2011 00:31:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[current gas prices]]></category>
		<category><![CDATA[local gas prices]]></category>
		<category><![CDATA[natural gas futures prices]]></category>
		<category><![CDATA[Propane Gas Prices]]></category>

		<guid isPermaLink="false">http://futuregasprices.com/?p=5</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>	<script type="text/javascript"
src="http://www.gas-cost.net/widget.php?lang=en">
</script>	<script type="text/javascript"
src="http://www.gas-cost.net/syndicate_usd.php?lang=en">
</script></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffuturegasprices.com%2F%3Fp%3D5&amp;title=" id="wpa2a_18"><img src="http://futuregasprices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://futuregasprices.com/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

